Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 222838499 | Release Date | 2026/05/09 | List Price | $240.00 | Model Number | 222838499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKBK7C5L |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | JLL Fitness |
| Model Name | Pegasus Connected Folding Treadmill for Home Gym & Office |
| Unit Count | 1.0 Count |
| Folded Size | 30 x 16 x 22 inches |
| Item Weight | 41 Kilograms |
| Display Size | 2.7 Inches |
| Manufacturer | JLL Fitness |
| Model Number | JL-T722054 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Household Use |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Speed, Step, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Adjustable Speed, Cushioned Running Belt, Foldable, Heart Rate Monitor, Quiet Operation |
| Frame Material Type | Alloy Steel |
| Included Components | Free APP (SunnyFit), User Manual |
| Control Program Name | Speed |
| Is Assembly Required | Yes |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Connectivity Technology | Bluetooth, USB |
| Manufacturer Part Number | JL-T722054 |
| Item Dimensions D x W x H | 60"D x 32"W x 44.5"H |
| Recommended Uses For Product | Running |
| Maximum Weight Recommendation | 120 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form